- There are no more items in your cart
- Shipping Free
- Total €0.00
Description
D-type needle for DELLORTO carburettors such as the VHST or the PHBL. A needle is adjusted to perfection in order to obtain stable speeds, cleaner recovery... Each engine and each carburettor will require a different needle, you are certainly not obliged to make this adjustment but you can save a lot performance by tweaking the carburettor needle. The D needle exists in several sizes. Please observe the table before order:
Cut | length | AT | B | VS | D | E |
01 | 52.10 | 2.45 | 1.50 | 15.40 | 2,227 | 18 |
03 | 52.1 | 2.42 | 1.50 | 14.00 | 2,227 | 18 |
21 | 52.1 | 2.50 | 1.80 | 20.20 | 2,227 | 18 |
22 | 52.1 | 2.50 | 1.40 | 18.00 | 2,227 | 18 |
23 | 52.1 | 2.46 | 1.00 | 22.00 | 2,227 | 18 |
24 | 52.1 | 2.50 | 0.60 | 20.00 | 2,227 | 18 |
25 | 52.1 | 2.50 | 1.50 | 16.00 | 2,227 | 18 |
26 | 52.1 | 2.50 | 1.40 | 20.00 | 2,227 | 18 |
27 | 52.1 | 2.50 | 1.80 | 16.00 | 2,227 | 18 |
28 | 52.1 | 2.50 | 1.80 | 18.00 | 2,227 | 18 |
29 | 52.1 | 2.50 | 1.80 | 20.00 | 2,227 | 18 |
30 | 52.1 | 2.50 | 0.60 | 18.00 | 2,227 | 18 |
31 | 52.1 | 2.50 | 0.60 | 22.00 | 2,227 | 18 |
32 | 52.1 | 2.50 | 1.00 | 18.00 | 2,227 | 18 |
33 | 52.1 | 2.50 | 1.00 | 20.00 | 2,227 | 18 |
34 | 52.1 | 2.50 | 1.00 | 22.00 | 2,227 | 18 |
35 | 52.1 | 2.46 | 1.40 | 18.00 | 2,227 | 18 |
36 | 52.1 | 2.50 | 1.40 | 22.00 | 2,227 | 18 |
37 | 52.1 | 2.50 | 1.40 | 24.00 | 2,227 | 18 |
38 | 52.1 | 2.50 | 1.00 | 26.00 | 2,227 | 18 |
39 | 52.1 | 2.50 | 0.95 | 25.00 | 2,227 | 18 |
40 | 52.1 | 2.48 | 1.00 | 24.00 | 2,227 | 18 |
41 | 52.1 | 2.52 | 1.00 | 24.50 | 2,227 | 18 |
42 | 52.1 | 2.46 | 0.60 | 24.00 | 2,295 | 18 |
43 | 52.1 | 2.50 | 0.60 | 26.00 | 2,227 | 18 |
44 | 52.1 | 2.48 | 1.60 | 24.00 | 2,227 | 18 |
45 | 52.1 | 2.50 | 0.60 | 26.00 | 2,227 | 18 |
46 | 52.1 | 2.50 | 1.00 | 24.00 | 2,227 | 18 |
47 | 52.1 | 2.52 | 1.40 | 26.00 | 2,227 | 18 |
48 | 52.1 | 2.50 | 0.80 | 28.00 | 2,227 | 18 |
49 | 52.1 | 2.50 | 0.80 | 28.00 | 2,227 | 18 |
50 | 52.1 | 2.50 | 0.80 | 28.00 | 2,227 | 18 |
51 | 52.1 | 2.50 | 0.80 | 28.00 | 2,227 | 18 |
52 | 52.1 | 2.50 | 0.80 | 28.00 | 2,227 | 18 |
53 | 52.1 | 2.50 | 0.80 | 28.00 | 2,227 | 18 |
The original VHST carburettor has the following needles :
-The carburettor reference 09355 DELLORTO 26 VHST BS has the original needle D 48
-The carburettor reference 09356 DELLORTO 28 VHST BS has the original needle D 48
-The carburettor reference 09357 DELLORTO 28 VHST BS has the original needle D 41